18.11.2024 | Liechtenstein - San Marino | Under 1.5 goals 2.00 odd | LOSS |
| Poland - Scotland | 1 AH+0 1.61 odd | LOSS |
| Kosovo - Lithuania | 1 1.40 odd | WIN |
| Bulgaria - Belarus | 1 Draw No Bet 1.50 odd | DRAW |
| Combo | 6.76 odd | LOSS |
17.11.2024 | Zaragoza - Malaga | Under 2.5 goals 1.55 odd | WIN |
| Norway - Kazakhstan | 1 AH -2.5 1.85 odd | WIN |
| R. Oviedo - Tenerife | 1 1.75 odd | WIN |
| Almeria - La Coruna | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.33 odd | WIN |
16.11.2024 | Sweden - Slovakia | Over 2.5 goals 1.80 odd | WIN |
| Netherlands - Hungary | 1 AH -1.5 2.00 odd | WIN |
| R. Santander - Burgos | 1 1.61 odd | WIN |
| Montenegro - Iceland | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.85 odd | WIN |
15.11.2024 | Switzerland - Serbia | 1 1.80 odd | LOSS |
| Cyprus - Lithuania | Under 2.5 goals 1.50 odd | LOSS |
| N. Ireland - Belarus | Under 2.5 goals 1.61 odd | WIN |
| Portugal - Poland | 1 AH -1.5 1.66 odd | WIN |
| Combo | 7.21 odd | LOSS |
14.11.2024 | Kazakhstan - Austria | Over 2.5 goals 1.55 odd | LOSS |
| France - Israel | 1 AH -2.0; -2.5 1.85 odd | LOSS |
| Ejea - Hercules | Goal/Goal - No 1.66 odd | WIN |
| Belgium - Italy | X2 1.50 odd | WIN |
| Combo | 7.14 odd | LOSS |
10.11.2024 | Stuttgart - Eintracht | 1 1.90 odd | LOSS |
| Brondby - Nordsaelland | Over 2.5 goals 1.66 odd | LOSS |
| Mallorca - Atl. Madrid | 2 AH 0.0 1.66 odd | WIN |
| Rangers - Hearts | 1 1.44 odd | WIN |
| Combo | 7.54 odd | LOSS |
09.11.2024 | Debrecen - Gyor | 1 2.10 odd | LOSS |
| Grazer - Tirol | Under 2.5 goals 1.75 odd | LOSS |
| Wolves - Southampton | Over 2.5 goals 1.75 odd | LOSS |
| Real Madrid - Osasuna | 1 1.25 odd | WIN |
| Combo | 8,04 odd | LOSS |
08.11.2024 | Barnsley - Rotherham | 1 1.85 odd | WIN |
| Watford - Oxford United | 1 1.70 odd | WIN |
| Braunschweig - Hamburger | Over 2.5 goals 1.70 odd | WIN |
| Lausanne Ouchy - Stade Nyonnais | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.87 odd | WIN |
07.11.2024 | Ajax - Maccabi Tel Aviv
| 1 AH -1.5 1.75 odd
| WIN |
| Man United - PAOK | 1 AH -1.5 1.61 odd
| WIN |
| Royale Union - Roma
| Goal/Goal 1.95 odd
| WIN |
| Bodo Glimt - Qarabag | Over 2.5 goals 1.50 odd | WIN |
| Combo | 8.24 odd | WIN |
06.11.2024 | Besiktas - Malmo | 1 1.66 odd | WIN |
| Stuttgart - Atalanta | 2 Draw No Bet 1.80 odd | WIN |
| Shakhtar Donetsk - Young Boys | 1 1.80 odd | WIN |
| Preston - Sunderland | Under 2.5 goals 1.61 odd | WIN |
| Combo | 8.66 odd | WIN |
05.11.2024 | Chiclana - Osasuna | Over 3.5 goals 1.66 odd | WIN |
| Bologna - Monaco | 2 Draw No Bet 1.85 odd | WIN |
| Real Madrid - Milan | Over 2.5 goals 1.50 odd | WIN |
| PSV - Girona | 1 1.70 odd | WIN |
| Combo | 7.83 odd | WIN |
04.11.2024 | Parma - Genoa | 1 1.80 odd | LOSS |
| Empoli - Como | 2 AH 0.0 1.80 odd | LOSS |
| Unirea Slobozia - Botosani | Under 2.5 goals 1.61 odd | WIN |
| Lazio - Cagliari | 1 1.55 odd | WIN |
| Combo | 8.08 odd | LOSS |
03.11.2024 | Freiburg - Mainz | 1 1.75 odd | LOSS |
| Torino - Fiorentina | Under 2.5 goals 1.66 odd | WIN |
| Tottenham - Aston Villa | Over 2.5 goals 1.50 odd | WIN |
| Midtjylland - Brondby | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.41 odd | LOSS |
02.11.2024 | Bayern M - Union Berlin | 1 AH -1.5 1.50 odd | WIN |
| Nottingham - West Ham | 1 2.00 odd | WIN |
| Liverpool - Brighton | Goal/Goal 1.61 odd | WIN |
| Bournemouth - Man City | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7.77 odd | WIN |
01.11.2024 | Gaziantep - Goztepe | Over 2.5 goals 1.90 odd | WIN |
| Alaves - Mallorca | Under 2.5 goals 1.44 odd | WIN |
| Schaffhausen - Bellinzona | Goal/Goal 1.75 odd | WIN |
| Notts Co - Alfreton | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.95 odd | WIN |
31.10.2024 | Grasshoppers - Lugano | Over 2.5 goals 1.85 odd | LOSS |
| Brondby - Midtjylland | Over 2.5 goals 1.61 odd | LOSS |
| UE Vic - Atl. Madrid | Over 4.5 goals 1.61 odd | LOSS |
| Genoa - Fiorentina | 2 1.70 odd | WIN |
| Combo | 8.15 odd | LOSS |
30.10.2024 | Juventus - Parma | 1 AH -1.0 1.70 odd | LOSS |
| Feyenoord - Ajax | Over 2.5 goals 1.66 odd | LOSS |
| Eintracht - Mgladbach | 1 1.80 odd | WIN |
| H. Berlin - Heidenheim | 1 AH 0.0 1.50 odd | WIN |
| Combo | 7.62 odd | LOSS |
29.10.2024 | Yverdon - Lausanne | 2 1.90 odd | WIN |
| Koln - Holstein Kiel | 1 1.75 odd | WIN |
| Excelsior - Venlo | Goal/Goal 1.61 odd | WIN |
| Leverkusen - Elversberg | 1 AH -1.5 1.44 odd | WIN |
| Combo | 7.71 odd | WIN |
28.10.2024 | Mallorca - Ath Bilbao | Goal/Goal - No 1.75 odd | WIN |
| Farul - Univ. Craiova | Goal/Goal 1.70 odd | WIN |
| Botosani - U. Cluj | 2 AH 0.0 1.55 odd | WIN |
| Basaksehir - Eyupspor | Goal/Goal 1.70 odd | WIN |
| Combo | 7.84 odd | WIN |
27.10.2024 | Nice - Monaco | 2 1.95 odd | LOSS |
| Bochum - Bayern M | Over 3.5 goals 1.61 odd | WIN |
| Lazio - Genoa | 1 AH -0.5; -1.0 1.50 odd | WIN |
| Marseille - PSG | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7.58 odd | LOSS |
26.10.2024 | Huddersfield - Exeter | 1 1.70 odd | WIN |
| Man City - Southampton | 1 AH -2.5 1.90 odd | LOSS |
| Coventry - Luton | Over 2.5 goals 1.85 odd | WIN |
| Angers - St Etienne | 1 AH 0.0 1.61 odd | WIN |
| Combo | 9.62 odd | LOSS |
25.10.2024 | Kortrijk - Beerschot | 1 1.75 odd | WIN |
| Leicester - Nottingham | Over 2.5 goals 2.00 odd | WIN |
| Espanyol - Sevilla | Under 2.5 goals 1.66 odd | WIN |
| Karagumruk - Adanaspor | Over 2.5 goals 1.61 odd | WIN |
| Combo | 9,35 odd | WIN |
24.10.2024 | PAOK - Plzen | Goal/Goal 1.75 odd | WIN |
| Qarabag - Ajax | Over 2.5 goals 1.61 odd | WIN |
| O. Ljubljana - LASK | 1 AH 0.0 1.75 odd | WIN |
| Panathinaikos - Chelsea | 2 AH -0.5; -1.0 1.66 odd | WIN |
| Combo | 8.18 odd | WIN |
23.10.2024 | Wehen - D. Dresden | 2 2.10 odd | LOSS |
| Brest - Leverkusen | 2 1.66 odd | LOSS |
| KPV - Kapa | Goal/Goal 1.55 odd | WIN |
| Atalanta - Celtic | 1 1.44 odd | LOSS |
| Combo | 7.78 odd | LOSS |
22.10.2024 | Leeds - Watford | Over 2.5 goals 1.61 odd | WIN |
| Stoke - Bristol City | Over 2.5 goals 1.95 odd | WIN |
| Real Madrid - Dortmund | Goal/Goal 1.55 odd | WIN |
| Aue - Cottbus | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.08 odd | WIN |
21.10.2024 | Verona - Monza | Goal/Goal - No 1.80 odd | WIN |
| Moss - Levanger | 1 1.70 odd | WIN |
| Aalesund - Start | Goal/Goal 1.66 odd | WIN |
| Asane - Ranheim | Over 2.5 goals 1.75 odd | WIN |
| Combo | 8.89 odd | WIN |
20.10.2024 | Auxerre - Reims | Over 2.5 goals 1.75 odd | WIN |
| Empoli - Napoli | Goal/Goal 2.00 odd | LOSS |
| Wolves - Man City | 2 1.33 odd | WIN |
| Heracles - Ajax | Over 2.5 goals 1.55 odd | WIN |
| Combo | 7.21 odd | LOSS |
19.10.2024 | Waalwijk - Twente | Over 2.5 goals 1.55 odd | WIN |
| Molde - Sandefjord | Over 3.5 goals 1.75 odd | LOSS |
| Bournemouth - Arsenal | 2 1.75 odd | LOSS |
| Hannover - Schalke | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 8,07 odd | LOSS |
18.10.2024 | Francs Borains - Liege | Goal/Goal 1.61 odd | WIN |
| Portimonense - Sporting | Over 3.5 goals 2.00 odd | LOSS |
| Monaco - Lille | Over 2.5 goals 1.66 odd | LOSS |
| Jong Ajax - Jong Utrecht | Under 3.5 goals 1.61 odd | WIN |
| Combo | 8.60 odd | LOSS |
15.10.2024 | Spain - Serbia | Goal/Goal - No 1.80 odd | WIN |
| Kosovo - Cyprus | 1 AH -1.0; -1.5 1.70 odd | WIN |
| Maidenhead - Taunton | 1 AH -1.5 2.00 odd | WIN |
| Belarus - Luxembourg | 1X 1.40 odd | WIN |
| Combo | 8.57 odd | WIN |
14.10.2024 | Belgium - France | 2 AH+0 1.75 odd | WIN |
| Bosnia - Hungary | 2 AH+0 1.61 odd | WIN |
| Wales - Montenegro | 1 1.55 odd | WIN |
| Azerbaijan - Slovakia | 2 1.61 odd | WIN |
| Combo | 7.03 odd | WIN |
13.10.2024 | Greece - Ireland | 1 1.80 odd | WIN |
| Kazakhstan - Slovenia | 2 1.70 odd | WIN |
| Malta - Moldova | 2 AH+0 1.66 odd | LOSS |
| Huesca - Albacete | 1X 1.40 odd | WIN |
| Combo | 7.11 odd | LOSS |
12.10.2024 | Middelfart - Helsingor | 1 1.75 odd | LOSS |
| MK Dons - Port Vale | 1 AH+0 1.61 odd | LOSS |
| Peterborough - Rotherham | Over 2.5 goals 1.70 odd | WIN |
| Forest Green - Weymouth | 1 AH -1.5 1.80 odd | WIN |
| Combo | 8.62 odd | LOSS |
11.10.2024 | Turkey - Montenegro | Over 2.5 goals 1.44 odd | LOSS |
| Hungary - Netherlands | Over 2.5 goals 1.75 odd | LOSS |
| Leiria - Felgueiras | 1 Draw No Bet 1.75 odd | LOSS |
| Bosnia - Germany | 2 1st half 1.66 odd | WIN |
| Combo | 7.32 odd | LOSS |
10.10.2024 | Austria - Kazakhstan | Over 3.5 goals 1.85 odd | WIN |
| Italy - Belgium | Goal/Goal 1.85 odd | WIN |
| Latvia - N. Macedonia | X2 1.30 odd | WIN |
| Gibraltar - San Marino | X 1st half 1.90 odd | WIN |
| Combo | 8.45 odd | WIN |
06.10.2024 | Magdeburg - Greuther | Over 2.5 goals 1.50 odd | WIN |
| Anderlecht - St. Liege | Over 2.5 goals 1.95 odd | WIN |
| Porto - Braga | 1 1.44 odd | WIN |
| Eldense - Castellon | Over 2.5 goals 1.85 odd | WIN |
| Combo | 7.79 odd | WIN |
05.10.2024 | Crystal Palace - Liverpool | Over 2.5 goals 1.70 odd | LOSS |
| Union Berlin - Dortmund | Over 2.5 goals 1.75 odd | WIN |
| Lok. Zagreb - Gorica | 1 1.66 odd | WIN |
| St Etienne - Auxerre | X2 1.40 odd | LOSS |
| Combo | 6.91 odd | LOSS |
04.10.2024 | Landskrona - Skovde AIK | Over 2.5 goals 1.66 odd | WIN |
| Hobro - Roskilde | 1 1.75 odd | WIN |
| Dortmund II - D. Dresden | Over 2.5 goals 1.61 odd | WIN |
| Jong AZ - Eindhoven | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7,53 odd | WIN |
03.10.2024 | Astana - TSC | 1 1.66 odd | WIN |
| Rangers - Lyon | Over 2.5 goals 1.55 odd | WIN |
| Qarabag - Malmo | Over 2.5 goals 1.70 odd | WIN |
| Lazio - Nice | Goal/Goal 1.80 odd | WIN |
| Combo | 7.87 odd | WIN |
02.10.2024 | Girona - Feyenoord | Goal/Goal 1.61 odd | WIN |
| Aston Villa - Bayern M | 2 1.70 odd | LOSS |
| Lille - Real Madrid | 2 1.85 odd | LOSS |
| D. Zagreb - Monaco | Goal/Goal 1.55 odd | WIN |
| Combo | 7.85 odd | LOSS |
01.10.2024 | Stuttgart - Sparta Prague | 1 AH -1.5 2.00 odd | LOSS |
| Birmingham - Huddersfield | Goal/Goal 1.70 odd | LOSS |
| Stevenage - Wrexham | 1X 1.40 odd | WIN |
| Northampton - Bolton | 2 1.80 odd | WIN |
| Combo | 8.57 odd | LOSS |
30.09.2024 | R. Santander - Cartagena | Over 2.5 goals 1.70 odd | WIN |
| Septemvri Sofia - Spartak Varna | Under 2.5 goals 1.61 odd | WIN |
| S. Rzeszow - Tychy | 1 1.80 odd | WIN |
| Karagumruk - Istanbulspor | 1 Draw No Bet 1.61 odd | WIN |
| Combo | 7.93 odd | WIN |
29.09.2024 | Atl. Madrid - Real Madrid | Goal/Goal 1.70 odd | WIN |
| Toulouse - Lyon | Over 2.5 goals 1.70 odd | WIN |
| Varnamo - Djurgarden | Over 2.5 goals 2.00 odd | LOSS |
| PAOK - Aris | 1 1.55 odd | LOSS |
| Combo | 8.96 odd | LOSS |
28.09.2024 | Getafe - Alaves | 1 Draw No Bet 1.66 odd | WIN |
| Gijon - Zaragoza | 1 Draw No Bet 1.61 odd | WIN |
| Darmstadt - Magdeburg | 1 AH 0.0 1.75 odd | LOSS |
| Nijmegen - Feyenoord | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 7,76 odd | LOSS |
27.09.2024 | Valladolid - Mallorca | 2 Draw No Bet 1.70 odd | WIN |
| Katowice - Pogon Szczecin | Goal/Goal 1.61 odd | WIN |
| Heracles - Heerenveen | Over 2.5 goals 1.66 odd | WIN |
| Estoril - Sporting | 2 AH -1.5 1.55 odd | WIN |
| Combo | 7,04 odd | WIN |
26.09.2024 | Hammarby - Hacken | Over 3.5 goals 1.85 odd | LOSS |
| Lyon - Olympiacos Piraeus | Over 2.5 goals 1.66 odd | LOSS |
| Roma - Ath Bilbao | Over 1.5 goals 1.40 odd | WIN |
| FCSB - RFS | 1 1.80 odd | WIN |
| Combo | 7,74 odd | LOSS |
25.09.2024 | Ludogorets - Slavia Prague | 2 1.95 odd | WIN |
| F. Amager - Nordsjaelland | Over 3.5 goals 2.00 odd | WIN |
| Saarbrucken - Viktoria Koln | 1 1.66 odd | WIN |
| Udinese - Salernitana | 1 1.50 odd | WIN |
| Combo | 9.71 odd | WIN |
24.09.2024 | Ilves - Kups | 1 AH+0 1.61 odd | WIN |
| St. Gallen - Zurich | 1 AH 0.0 1.70 odd | WIN |
| Clermont - Red Star | Goal/Goal 1.90 odd | WIN |
| Ajaccio - Grenoble | Goal/Goal - No 1.66 odd | WIN |
| Combo | 8.63 odd | WIN |
23.09.2024 | Oddevold - Orebro | Goal/Goal 1.70 odd | LOSS |
| Hillerod - Fredericia | 1 1.70 odd | LOSS |
| Partizan - Crvena zvezda | 2 1.55 odd | WIN |
| Wil - Thun | X2 1.40 odd | WIN |
| Combo | 6.27 odd | LOSS |
22.09.2024 | Winterthur - Young Boys | Over 2.5 goals 1.61 odd | WIN |
| Angers - Nantes | Under 2.5 goals 1.66 odd | WIN |
| Levadiakos - OFI | Under 2.5 goals 1.66 odd | WIN |
| Rizespor - Samsunspor | 2 AH+0 1.90 odd | WIN |
| Combo | 8.43 odd | WIN |
21.09.2024 | Volos - PAOK | 2 AH -1.0 1.61 odd | WIN |
| Liverpool - Bournemouth | 1 AH -1.5 1.70 odd | WIN |
| LASK - Grazer | 1 1.80 odd | WIN |
| Union Berlin - Hoffenheim | 1 1.80 odd | WIN |
| Combo | 8.87 odd | WIN |
20.09.2024 | Radomiak Radom - Korona Kielce | Under 2.5 goals 1.66 odd | LOSS |
| Lommel - Anderlecht U23 | 1 1.66 odd | WIN |
| Cagliari - Empoli | 1 2.00 odd | LOSS |
| Zwolle - AZ Alkmaar | Over 2.5 goals 1.55 odd | WIN |
| Combo | 8.54 odd | LOSS |
19.09.2024 | Elfsborg - Norrkoping | 1 AH -1.5 1.75 odd | LOSS |
| Atl. Madrid - RB Leipzig | Over 2.5 goals 1.61 odd | WIN |
| Hacken - Djurgarden | 1 2.10 odd | LOSS |
| Leganes - Ath Bilbao | 2 Draw No Bet 1.44 odd | WIN |
| Combo | 8.52 odd | LOSS |
18.09.2024 | Brugge - Dortmund | Over 2.5 goals 1.66 odd | WIN |
| IR Reykjavik - Keflavik | Over 2.5 goals 1.80 odd | WIN |
| Lausanne - Lugano | Over 2.5 goals 1.75 odd | WIN |
| Brann - KFUM | 1 1.70 odd | WIN |
| Combo | 8.89 odd | WIN |
17.06.2024 | Everton - Southampton | Over 2.5 goals 1.66 odd | LOSS |
| Juventus - PSV | 1 1.85 odd | WIN |
| Milan - Liverpool | Goal/Goal 1.50 odd | WIN |
| Cambridge Utd - Charlton | 1X 1.50 odd | LOSS |
| Combo | 6.91 odd | LOSS |
16.06.2024 | Lazio - Verona | 1 1.61 odd | WIN |
| Tychy - Ruch Chorzow | 2 AH+0 1.75 odd | WIN |
| AEK Athens - Volos | 1 AH -1.5 1.50 odd | WIN |
| Birmingham - Wrexham | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.18 odd | WIN |
15.09.2024 | Gent - Mechelen | 1 1.75 odd | WIN |
| Legia - Rakow | Under 2.5 goals 1.66 odd | WIN |
| Tottenham - Arsenal | 2 AH+0 1.80 odd | WIN |
| Vejle - Viborg | 2 AH+0 1.50 odd | WIN |
| Combo | 7.84 odd | WIN |
14.09.2024 | Brighton - Ipswich | 1 1.50 odd | LOSS |
| Crystal Palace - Leicester | 1 1.70 odd | LOSS |
| Empoli - Juventus | 2 1.66 odd | LOSS |
| Mallorca - Villarreal | Goal/Goal 1.90 odd | WIN |
| Combo | 9.65 odd | LOSS |
13.09.2024 | Dender - St. Liege | Under 2.5 goals 1.70 odd | WIN |
| Shamrock - Sligo Rovers | Over 2.5 goals 1.61 odd | WIN |
| Arouca - Sporting | 2 AH -1.5 1.66 odd | WIN |
| Dunfermline - Raith | Under 2.5 goals 1.66 odd | WIN |
| Combo | 7.54 odd | WIN |
10.09.2024 | Netherlands - Germany | Over 2.5 goals 1.66 odd | WIN |
| Brabrand - Thisted | 1 AH 0.0 1.83 odd | WIN |
| Ireland - Greece | Under 2.5 goals 1.50 odd | WIN |
| Estonia U21 - Germany U21 | Over 3.5 goals 1.61 odd | WIN |
| Combo | 7.33 odd | WIN |
09.09.2024 | Albacete - Eibar | Under 2.5 goals 1.80 odd | WIN |
| Montenegro - Wales | Goal/Goal 2.10 odd | WIN |
| Israel - Italy | Over 2.5 goals 1.66 odd | WIN |
| Turkey - Iceland | 1 1.44 odd | WIN |
| Combo | 9.03 odd | WIN |
08.09.2024 | Luxembourg - Belarus | 1 2.00 odd | LOSS |
| Portugal - Scotland | 1 AH -1.5 1.75 odd | LOSS |
| Telstar - Maastricht | 1 1.70 odd | WIN |
| Denmark - Serbia | Goal/Goal - No 1.66 odd | WIN |
| Combo | 9.88 odd | LOSS |
07.09.2024 | Colchester - Bromley | Goal/Goal 1.66 odd | WIN |
| Newport - Port Vale | Over 2.5 goals 1.85 odd | WIN |
| Armenia - Latvia | 1 1.66 odd | WIN |
| Granada - Dep. La Coruna | Under 2.5 goals 1.70 odd | WIN |
| Combo | 8.66 odd | WIN |
06.09.2024 | France - Italy | Goal/Goal 2.00 odd | WIN |
| Le Mans - Dijon | Under 2.5 goals 1.70 odd | WIN |
| De Graafschap - Eindhoven | 1 1.61 odd | WIN |
| Tenerife - R. Santander | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.30 odd | WIN |
05.09.2024 | San Marino - Liechtenstein | 2 AH 0.0 1.75 odd | LOSS |
| Serbia - Spain | 2 1.66 odd | LOSS |
| Portugal - Croatia | Goal/Goal 1.80 odd | WIN |
| Belarus - Bulgaria | Goal/Goal - No 1.70 odd | WIN |
| Combo | 8.89 odd | LOSS |
01.09.2024 | Legia - Motor Lublin | 1 1.61 odd | WIN |
| Levadiakos - AEK | 2 1st Half 1.75 odd | WIN |
| Heidenheim - Augsburg | Over 2.5 goals 1.75 odd | WIN |
| HamKam - Sandefjord | Goal/Goal 1.50 odd | WIN |
| Combo | 7.39 odd | WIN |
31.08.2024 | Derby - Bristol City | Over 2.5 goals 2.10 odd | WIN |
| Holstein Kiel - Wolfsburg | 2 AH+0 1.70 odd | WIN |
| Millwall - Sheffield Wed | 1X 1.40 odd | WIN |
| Harrogate - Barrow | 2 AH+0 1.50 odd | WIN |
| Combo | 7.50 odd | WIN |
30.08.2024 | Luton - QPR | 1 1.95 odd | LOSS |
| Rakow - Piast Gliwice | 1 Draw No Bet 1.40 odd | LOSS |
| KFUM - Lillestrom | Goal/Goal 1.70 odd | LOSS |
| Vitesse - Eindhoven | 1 AH+0 1.61 odd | DRAW |
| Combo | 7.47 odd | LOSS |
29.08.2024 | O. Ljubljana - Rijeka | 1 Draw No Bet 1.85 odd | WIN |
| Drita - Legia | 2 1.70 odd | WIN |
| Servette - Chelsea | Goal/Goal 1.61 odd | WIN |
| Besiktas - Lugano | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.40 odd | WIN |
28.08.2024 | Reichenau - Grazer | Over 3.5 goals 1.85 odd | WIN |
| Oedt - Austria Vienna | Over 3.5 goals 1.61 odd | WIN |
| Cosenza - Spezia | Under 2.5 goals 1.66 odd | WIN |
| Rapperswil - Delemont | 1 AH -1.0 1.75 odd | WIN |
| Combo | 8.65 odd | WIN |
27.08.2024 | Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | WIN |
| Everton - Doncaster | 1 AH -2.0 1.75 odd | WIN |
| Frosinone - Modena | Under 2.5 goals 1.66 odd | WIN |
| Barrow - Derby | Goal/Goal 1.70 odd | LOSS |
| Combo | 8.20 odd | LOSS |
26.08.2024 | Landskrona - Varberg | Over 2.5 goals 1.61 odd | WIN |
| Orgryte - Degerfors | Over 2.5 goals 1.70 odd | WIN |
| Verona - Juventus | 2 1.85 odd | WIN |
| Red Star - Ajaccio | 1 Draw No Bet 1.40 odd | WIN |
| Combo | 7.08 odd | WIN |
25.08.2024 | Aberdeen - Kilmarnock | 1 1.75 odd | WIN |
| Swansea - Cardiff | Goal/Goal 1.80 odd | WIN |
| Wolves - Chelsea | Over 2.5 goals 1.61 odd | WIN |
| Estoril - Gil Vicente | Under 2.5 goals 1.61 odd | WIN |
| Combo | 8.16 odd | WIN |
24.08.2024 | Crystal Palace - West Ham | 1 AH -0.5 1.95 odd | LOSS |
| Ilves - Ekenas | 1 AH -2.0 1.95 odd | WIN |
| Lyon - Monaco | X2 1.44 odd | WIN |
| Man City - Ipswich | Over 3.5 goals 1.80 odd | WIN |
| Combo | 9.85 odd | LOSS |
23.08.2024 | Leiria - Alverca | Under 2.5 goals 1.75 odd | WIN |
| PSG - Montpellier | 1 AH -1.5 1.61 odd | WIN |
| Sevilla - Villarreal | Goal/Goal 1.61 odd | WIN |
| Oss - Cambuur | Under 3.5 goals 1.50 odd | WIN |
| Combo | 6.80 odd | WIN |
22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals 1.75 odd | WIN |
| Chelsea - Servette | 1 AH -1.5 1.80 odd | WIN |
| Njardvik - Grotta | 1 1.50 odd | WIN |
| Din. Minsk - Anderlecht | 2 1.61 odd | WIN |
| Combo | 7.61 odd | WIN |
21.09.2024 | Dyn. Kyiv - Salzburg | 2 Draw No Bet 1.61 odd | WIN |
| Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | WIN |
| Guimaraes - Zrinjski | Over 2.5 goals 1.70 odd | WIN |
| Vendsyssel - Hobro | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7.09 odd | WIN |
20.08.2024 | D. Zagreb - Qarabag | Goal/Goal 1.66 odd | LOSS |
| Rokycany - Pribram | 2 AH -1.5 1.95 odd | WIN |
| Modern Sport - Enppi | Under 2.5 goals 1.50 odd | LOSS |
| Chrobry Glogow - S. Rzeszow | Goal/Goal 1.66 odd | LOSS |
| Combo | 8.06 odd | LOSS |
19.08.2024 | Valladolid - Espanyol | Goal/Goal - No 1.70 odd | WIN |
| Aarhus - Vejle | Over 2.5 goals 1.75 odd | WIN |
| Panetolikos - Lamia | Under 2.5 goals 1.70 odd | WIN |
| Sandnes - Stabaek | Over 3.5 goals 1.75 odd | WIN |
| Combo | 8.85 odd | WIN |
18.08.2024 | HamKam - Odd | 1 1.75 odd | WIN |
| Legia - Radomiak Radom | 1 1.66 odd | WIN |
| Rosenborg - Viking | Over 2.5 goals 1.61 odd | WIN |
| Zrinski Osjecko - Jarun | Under 2.5 goals 1.80 odd | WIN |
| Combo | 8.42 odd | WIN |
17.08.2024 | Ipswich - Liverpool | Over 3.5 goals 1.90 odd | LOSS |
| Malmo - Norrkoping | 1 1.40 odd | WIN |
| Hradec Kralove - Dukla Prague | 1 1.70 odd | WIN |
| PAOK - Panserraikos | Over 2.5 goals 1.50 odd | WIN |
| Combo | 6,78 odd | LOSS |
16.08.2024 | Celta Vigo - Alaves | Under 2.5 goals 1.66 odd | LOSS |
| Dunkerque - Annecy | Goal/Goal 1.85 odd | LOSS |
| Coventry - Oxford United | 1 1.66 odd | WIN |
| D. Zagreb - Sibenik | Over 2.5 goals 1.44 odd | WIN |
| Combo | 7.34 odd | LOSS |
15.08.2024 | Lugano - Partizan | Over 2.5 goals 1.50 odd | WIN |
| Tromso - Kilmarnock | Under 2.5 goals 1.95 odd | WIN |
| Zrinjski - Botev Plovdiv | 1 Draw No Bet 1.50 odd | WIN |
| Larne - Ballkani | 2 AH+0 1.66 odd | WIN |
| Combo | 7.28 odd | WIN |
14.08.2024 | Astana - Hunedoara | Over 2.5 goals 2.00 odd | WIN |
| Al Masry - ZED | Under 2.5 goals 1.70 odd | WIN |
| Enppi - Al Ahly | X2 1.25 odd | WIN |
| Plymouth - Cheltenham | Over 2.5 goals 1.50 odd | WIN |
| Combo | 6.37 odd | WIN |
13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | LOSS |
| Swansea - Gillingham | 1 1.33 odd | WIN |
| TNS - Petrocub | Under 2.5 goals 1.75 odd | WIN |
| Barrow - Port Vale | Over 2.5 goals 1.80 odd | WIN |
| Combo | 7.54 odd | LOSS |
12.08.2024 | Arouca - Vitoria Guimaraes | Under 2.5 goals 1.75 odd | WIN |
| Petrolul - U. Cluj | Goal/Goal - No 1.70 odd | WIN |
| Septemvri Sofia - Lok. Sofia | 2 AH+0 1.75 odd | WIN |
| Vyskov - Slavia Prague B | 1 1.70 odd | WIN |
| Combo | 8.85 odd | WIN |
11.08.2024 | Osijek - D. Zagreb | Over 2.5 goals 1.95 odd | WIN |
| Sonderjyske - Copenhagen | 2 1.66 odd | WIN |
| Kongsvinger - Lyn | 1X 1.33 odd | WIN |
| Estoril - Santa Clara | Over 1.5 goals 1.50 odd | WIN |
| Combo | 6.45 odd | WIN |
10.08.2024 | Casa Pia - Boavista | 1 1.90 odd | LOSS |
| Porto - Gil Vicente | Over 2.5 goals 1.55 odd | WIN |
| Leeds - Portsmouth | 1 AH -1.0 1.44 odd | LOSS |
| Stoke - Coventry | 1 Draw No Bet 1.80 odd | WIN |
| Combo | 7.63 odd | LOSS |
09.08.2024 | Kerry - Cobh | Under 2.5 goals 2.00 odd | WIN |
| Derry City - Dundalk | 1 AH -1.5 1.85 odd | LOSS |
