22.05.2025 | Twente - Nijmegen | 1 1.75 odd | LOSS |
| Malmo - AIK | 1 1.75 odd | LOSS |
| Yverdon - Zurich | 1 AH 0.0 1.75 odd | WIN |
| Twente - Nijmegen | Over 2.5 goals 1.70 odd | WIN |
| Combo | 9.11 odd | LOSS |
21.05.2025 | Kyoto - Cerezo Osaka | Over 2.5 goals 1.80 odd | WIN |
| Catanzaro - Spezia | Under 2.5 goals 1.70 odd | WIN |
| Lillestrom - Fredrikstad | Under 2.5 goals 1.66 odd | WIN |
| Dordrecht - Willem | 1 AH 0.0 1.50 odd | WIN |
| Combo | 7.62 odd | WIN |
20.05.2025 | HJK - SJK | 1 AH -1.0 1.66 odd | WIN |
| Asane - Viking | 2 AH -1.0;-1.5 1.85 odd | WIN |
| Hebar - Botev Vratsa | 1 AH+1.0 1.95 odd | WIN |
| Crystal Palace - Wolves | 1X 1.40 odd | WIN |
| Combo | 8,38 odd | WIN |
19.05.2025 | Brighton - Liverpool | 1 AH 0.0 1.66 odd | WIN |
| Mjallby - Brommapojkarna | 1 1.70 odd | WIN |
| Shelbourne - Drogheda | Under 2.5 goals 1.66 odd | WIN |
| Shamrock - St. Patricks | 1 1.80 odd | WIN |
| Combo | 8.43 odd | WIN |
18.05.2025 | Katowice - Lech Poznan | 2 1.66 odd | LOSS |
| AZ Alkmaar - Almere City | 1 AH -1.5 1.66 odd | LOSS |
| Motor Lublin - Zaglebie | Over 2.5 goals 1.70 odd | LOSS |
| Ajax - Twente | 1 AH -1.0 1.70 odd | WIN |
| Combo | 7.96 odd | LOSS |
17.05.2025 | Levski Sofia - Ludogorets | Goal/Goal 1.90 odd | WIN |
| Hoffenheim - Bayern M | 2 1.66 odd | WIN |
| Freiburg - Eintracht | Over 2.5 goals 1.66 odd | WIN |
| Leipzig - Stuttgart | Over 3.5 goals 1.75 odd | WIN |
| Combo | 9.16 odd | WIN |
16.05.2025 | Leuven - Westerlo | Under 3.5 goals 1.61 odd | WIN |
| Istra - Sibenik | 1 1.70 odd | WIN |
| Vendsyssel - Hobro | 1 1.75 odd | WIN |
| Tromso - Bodo/Glimt | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.95 odd | WIN |
15.05.2025 | Young Boys - Luzern | 1 1.61 odd | WIN |
| Bandirmaspor - Erzurumspor | Under 2.5 goals 1.66 odd | WIN |
| Espanyol - Barcelona | 2 AH -1.0;-1.5 1.70 odd | WIN |
| Getafe - Ath Bilbao | X 1st half 1.80 odd | WIN |
| Combo | 8.18 odd | WIN |
14.05.2025 | Feyenoord - Waalwijk | Over 3.5 goals 1.61 odd | LOSS |
| Groningen - Ajax | 2 1.61 odd | LOSS |
| Lion City - Balestier Khalsa | 2 AH 0.0 1.75 odd | WIN |
| Nijmegen - NAC | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.53 odd | LOSS |
13.05.2025 | Zurich - Winterthur | Over 2.5 goals 1.65 odd | WIN |
| Helsingborg - Brage | 1 1.90 odd | WIN |
| De Graafschap - Dordrecht | Under 3.5 goals 1.70 odd | WIN |
| Sion - St. Gallen | Goal/Goal 1.66 odd | WIN |
| Combo | 8.85 odd | WIN |
12.05.2025 | Granada - Eibar | Goal/Goal-No 1.66 odd | WIN |
| Atalanta - AS Roma | Over 2.5 goals 1.70 odd | WIN |
| SJK - VPS | Over 2.5 goals 1.66 odd | WIN |
| Venezia - Fiorentina | 1 AH 0.0 1.80 odd | WIN |
| Combo | 8.43 odd | WIN |
11.05.2025 | Liverpool - Arsenal | Over 2.5 goals 1.70 odd | WIN |
| Barcelona - Real Madrid | 1 1.85 odd | WIN |
| Tottenham - Crystal Palace | 2 AH 0.0 1.61 odd | WIN |
| Wolfsberger - Linz | 1 1.66 odd | WIN |
| Combo | 8.40 odd | WIN |
10.05.2025 | Fulham - Everton | 1 1.75 odd | LOSS |
| Southampton - Man City | 2 AH -1.5 1.61 odd | LOSS |
| Atl. Madrid - Real Sociedad | Under 2.5 goals 1.70 odd | LOSS |
| Lugano - Basel | 2 Draw No Bet 1.66 odd | WIN |
| Combo | 7.95 odd | LOSS |
09.05.2025 | Osijek - Lok. Zagreb | Over 2.5 goals 1.70 odd | LOSS |
| Gaziantep - Alanyaspor | Over 2.5 goals 1.75 odd | LOSS |
| Gloria Buzau - Unirea | Over 2.5 goals 1.75 odd | WIN |
| Milan - Bologna | Goal/Goal 1.70 odd | WIN |
| Combo | 8.85 odd | LOSS |
08.05.2025 | Copenhagen - Viborg | 1 1.70 odd | WIN |
| Fiorentina - Betis | Over 2.5 goals 1.75 odd | WIN |
| Chelsea - Djurgarden | 1 1st half 1.66 odd | WIN |
| Hillerod - B.93 | 1 AH -1.0;-1.5 1.95 odd | WIN |
| Combo | 9.63 odd | WIN |
07.05.2025 | Stabaek - Haugesund | 1 1.75 odd | WIN |
| Lyn - Ham Kam | 2 Draw No Bet 1.90 odd | WIN |
| Unterhaching - H. Rostock | 2 1.50 odd | WIN |
| Stabaek - Haugesund | Over 2.5 goals 1.50 odd | WIN |
| Combo | 7.48 odd | WIN |
06.05.2025 | Edinburgh City - East Fife | Over 2.5 goals 1.66 odd | LOSS |
| Partick Thistle - Ayr | Over 2.5 goals 2.00 odd | LOSS |
| Inter - Barcelona | 2 AH 0.0 1.90 odd | DRAW |
| Krumovgrad - Lok. Plovdiv | X2 1.40 odd | WIN |
| Combo | 8.83 odd | LOSS |
05.05.2025 | Maidenhead - Boston | 1 1.66 odd | WIN |
| Panserraikos - Volos | 1 AH -1.5 1.75 odd | WIN |
| Genoa - Milan | 2 1.75 odd | WIN |
| Kasimpasa - Trabzonspor | Goal/Goal 1.40 odd | WIN |
| Combo | 7.12 odd | WIN |
04.05.2025 | Chelsea - Liverpool | Over 2.5 goals 1.50 odd | WIN |
| Brentford - Man United | Over 2.5 goals 1.50 odd | WIN |
| Salzburg - A. Vienna | 1 1.75 odd | WIN |
| Nurnberg - Elversberg | 2 AH -0.5;-1.0 1.85 odd | WIN |
| Combo | 7.28 odd | WIN |
03.05.2025 | Leicester - Southampton | Over 2.5 goals 1.75 odd | LOSS |
| Ludogorets - Levski Sofia | 1 1.70 odd | LOSS |
| Lech Poznan - Puszcza | 1 AH -1.5 1.90 odd | WIN |
| Groningen - Waalwijk | 1 AH -1.0 1.66 odd | WIN |
| Combo | 9.38 odd | LOSS |
02.05.2025 | Stade Nyonnais - Vaduz | 1 AH 0.0 1.70 odd | WIN |
| Pogon Szczecin - Legia | Goal/Goal 1.66 odd | WIN |
| Westerlo - Dender | 1 1.70 odd | WIN |
| Zlin - Varnsdorf | 1 AH -0.5;-1.0 1.75 odd | WIN |
| Combo | 8.39 odd | WIN |
01.05.2025 | Pisa - Frosinone | 1 1.66 odd | WIN |
| Brugge - Gent | 1 AH -1.5 1.66 odd | WIN |
| Hebar - Krumovgrad | 2 AH+0.5 1.61 odd | WIN |
| Djurgarden - Chelsea | 2 1st half 1.75 odd | WIN |
| Combo | 7.76 odd | WIN |
30.04.2025 | Benfica B - Mafra | Goal/Goal-No 1.70 odd | WIN |
| Barcelona - Inter | 1 1.70 odd | LOSS |
| Brondby - Silkeborg | 1 AH -1.0 1.70 odd | LOSS |
| Viking - Haugesund | 1 AH -1.5 1.70 odd | WIN |
| Combo | 8.35 odd | LOSS |
29.04.2025 | Arsenal - PSG | Goal/Goal 1.70 odd | LOSS |
| Geylang - DPMM | 1 AH -1.5 1.75 odd | LOSS |
| Casa Pia - Estoril | Over 2.0 goals 1.75 odd | WIN |
| Almeria - Ferrol | 1 1st half 1.70 odd | WIN |
| Combo | 8.85 odd | LOSS |
28.04.2025 | Vyskov - Taborsko | Goal/Goal-No 1.66 odd | WIN |
| Raufoss - Egersund | 2 AH 0.0 1.85 odd | WIN |
| Lazio - Parma | Over 2.5 goals 1.66 odd | WIN |
| Septemvri Sofia - Lok. Plovdiv | 1X 1.66 odd | WIN |
| Combo | 8.46 odd | WIN |
27.04.2025 | D. Zagreb - Rijeka | 1 1.61 odd | WIN |
| Midtjylland - Nordsjaelland | 1 Draw No Bet 1.66 odd | WIN |
| Liverpool - Tottenham | Goal/Goal 1.70 odd | WIN |
| Marseille - Brest | 1 1st half 1.75 odd | WIN |
| Combo | 7.95 odd | WIN |
26.04.2025 | Hoffenheim - Dortmund | Over 2.5 goals 1.50 odd | WIN |
| Chelsea - Everton | Over 2.5 goals 1.66 odd | LOSS |
| Wolves - Leicester | Over 2.5 goals 1.75 odd | WIN |
| Bayer L - Augsburg | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 7.23 odd | LOSS |
25.04.2025 | Besiktas - Hatayspor | Over 3.5 goals 1.66 odd | WIN |
| Stoke - Sheffield | Under 2.5 goals 1.66 odd | WIN |
| Xamax - Thun | 2 1.70 odd | WIN |
| Cobh - Finn Harps | 1 1.75 odd | WIN |
| Combo | 7.03 odd | WIN |
24.04.2025 | Stevenage - Birmingham | 2 1.95 odd | WIN |
| Vidar - Haugesund | Over 2.5 goals 1.50 odd | WIN |
| Trabzonspor - Goztepe | 1 1.80 odd | WIN |
| Twente - PSV | 2 1.66 odd | WIN |
| Combo | 8.74 odd | WIN |
23.04.2025 | Getafe - Real Madrid | 2 1.66 odd | WIN |
| Ath Bilbao - Las Palmas | 1 1st half 1.90 odd | WIN |
| Sparta Prague - Plzen | Over 2.5 goals 1.95 odd | LOSS |
| Torino - Udinese | 1X 1.40 odd | WIN |
| Combo | 8.61 odd | LOSS |
22.04.2025 | Nantes - PSG | 2 1st half 1.80 odd | WIN |
| Rio Ave - Sporting | 2 1st half 1.70 odd | WIN |
| Man City - Aston Villa | Goal/Goal 1.61 odd | WIN |
| Konyaspor - Galatasaray | 2 1.66 odd | WIN |
| Combo | 8.18 odd | WIN |
21.04.2025 | Parma - Juventus | 2 1.75 odd | DRAW |
| Girona - Betis | X2 1.50 odd | WIN |
| Cardiff - Oxford United | 1 1.80 odd | LOSS |
| Djurgarden - GAIS | Goal/Goal 1.80 odd | LOSS |
| Combo | 8.50 odd | LOSS |
20.04.2025 | Leicester - Liverpool | 2 1st Half 1.66 odd | LOSS |
| Man United - Wolves | Over 2.5 goals 1.80 odd | LOSS |
| Gent - Brugge | 2 1.50 odd | WIN |
| Real Madrid - Athletic Bilbao | 1 1.66 odd | WIN |
| Combo | 7.44 odd | LOSS |
19.04.2025 | Estoril - Braga | 2 1.70 odd | WIN |
| Las Palmas - Atletico Madrid | 2 1.70 odd | LOSS |
| Freiburg - Hoffenheim | Over 2.5 goals 1.66 odd | WIN |
| Roma - Verona | 1 1.40 odd | WIN |
| Combo | 6.72 odd | LOSS |
18.04.2025 | Brondby - Nordsaelland | Over 2.5;3.0 goals 1.70 odd | LOSS |
| Etoile - Schaffhausen | 1 AH -0.5;-1.0 1.70 odd | LOSS |
| Espanyol - Getafe | 1 AH+0 1.90 odd | WIN |
| Malmo - Sirius | 1 1.33 odd | LOSS |
| Combo | 7.30 odd | LOSS |
17.04.2025 | Vejle - Viborg | Over 2.5 goals 1.70 odd | WIN |
| Eintracht - Tottenham | Over 2.5 goals 1.61 odd | LOSS |
| Rapid Viena - Djurgarden | Under 2.5 goals 2.00 odd | LOSS |
| Fiorentina - Celje | 1 1.40 odd | LOSS |
| Combo | 7.66 odd | LOSS |
16.04.2025 | Real Madrid - Arsenal | 1 1.75 odd | LOSS |
| Silkeborg - Aalborg | Over 2.5 goals 1.70 odd | WIN |
| Newcastle - Crystal Palace | Over 2.5 goals 1.75 odd | WIN |
| Inter - Bayern M | 1X 1.50 odd | WIN |
| Combo | 7.81 odd | LOSS |
15.04.2025 | Aston Villa - PSG | Over 2.5 goals 1.61 odd | WIN |
| Dortmund - Barcelona | Over 2.5 goals 1.50 odd | WIN |
| Salford - Doncaster | 2 AH+0 1.70 odd | DRAW |
| Spartak Trnava - Slovan Bratislava | Goal/Goal 1.75 odd | WIN |
| Combo | 7.18 odd | WIN |
14.04.2025 | Bournemouth - Fulham | Goal/Goal 1.70 odd | LOSS |
| Hebar - Ludogorets | Over 2.5 goals 1.66 odd | LOSS |
| AIK - Malmo | 2 2.00 odd | LOSS |
| Cluj - Rapid Bucuresti | Under 2.5 goals 1.75 odd | WIN |
| Combo | 9.88 odd | LOSS |
13.04.2025 | Newcastle - Man United | Over 2.5 goals 1.66 odd | WIN |
| Liverpool - West Ham | Over 2.5 goals 1.50 odd | WIN |
| Como - Torino | Under 2.5 goals 1.75 odd | WIN |
| Luzern - Young Boys | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.41 odd | WIN |
12.04.2025 | Eupen - Seraing | 1 1.75 odd | WIN |
| Venezia - Monza | 1 1.80 odd | WIN |
| Inter - Cagliari | Over 2.5 goals 1.70 odd | WIN |
| Monaco - Marseille | Over 2.5 goals 1.44 odd | WIN |
| Combo | 7.71 odd | WIN |
11.04.2025 | Martigues - Metz | Over 2.5 goals 1.75 odd | WIN |
| Nijmegen - Waalwijk | 1 1.75 odd | WIN |
| Kolding - Hvidovre | 1 1.80 odd | LOSS |
| Xamax - Aarau | Over 2.5 goals 1.55 odd | LOSS |
| Combo | 8.54 odd | LOSS |
10.04.2025 | Tottenham - Eintracht | Goal/Goal 1.55 odd | WIN |
| Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | WIN |
| Legia - Chelsea | 2 AH -0.5;-1.0 1.70 odd | WIN |
| Genclerbirligi - Umraniyespor | 1 1.70 odd | WIN |
| Combo | 8.51 odd | WIN |
09.04.2025 | Fredrikstad - Valerenga | 1 AH 0.0 1.66 odd | WIN |
| Wisla - Chrobry Glogow | Goal/Goal 1.80 odd | WIN |
| Sparta Prague - Teplice | Over 2.5 goals 1.61 odd | WIN |
| PSG - Aston Villa | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7.74 odd | WIN |
08.04.2025 | Chesterfield - Gillingham | Under 2.5 goals 1.70 odd | WIN |
| Keciorengucu - Sanliurfaspor | 1 1.70 odd | WIN |
| Middlesbrough - Leeds | 2 1.75 odd | WIN |
| Arka Gdynia - Warta Poznan | 1 AH-1.0 1.70 odd | WIN |
| Combo | 8.60 odd | WIN |
07.04.2025 | CSKA 1948 - Ludogorets | 2 1.75 odd | WIN |
| Brondby - Aarhus | Goal/Goal 1.75 odd | WIN |
| Sporting - Braga | Over 2.5 goals 1.66 odd | LOSS |
| Puszcza - Rakow | 2 1.40 odd | LOSS |
| Combo | 7.12 odd | LOSS |
06.04.2025 | Union Berlin - Wolfsburg | Over 2.5 goals 2.00 odd | LOSS |
| Atalanta - Lazio | 1 1.70 odd | LOSS |
| Brentford - Chelsea | Over 2.5 goals 1.66 odd | LOSS |
| Brann - Tromso | 1 1.70 odd | WIN |
| Combo | 9.59 odd | LOSS |
05.04.2025 | Everton - Arsenal | Under 2.5 goals 1.55 odd | WIN |
| Leipzig - Hoffenheim | 1 1.70 odd | WIN |
| LASK - Grazer | 1 1.75 odd | WIN |
| Birmingham - Barnsley | 1 AH -1.0;-1.5 1.80 odd | WIN |
| Combo | 8.30 odd | WIN |
04.04.2025 | Sesvete - Dugopolje | Under 2.5 goals 1.61 odd | WIN |
| Nice - Nantes | Over 2.5 goals 1.70 odd | WIN |
| Mechelen - Dender | 1 1.85 odd | WIN |
| Augsburg - Bayern Munich | Goal/Goal 1.90 odd | WIN |
| Combo | 9.62 odd | WIN |
03.04.2025 | Levski Sofia - CSKA 1948 | Under 2.5 goals 1.90 odd | WIN |
| Chelsea - Tottenham | 1 1.66 odd | WIN |
| Budapest - Fehervar | Over 2.5 goals 1.75 odd | WIN |
| Luzern - St. Gallen | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 9.38 odd | LOSS |
02.04.2025 | Atl. Madrid - Barcelona | Over 2.5 goals 1.66 odd | LOSS |
| CSKA Sofia - Lok. Sofia | Over 2.5 goals 1.61 odd | LOSS |
| LASK - Wolfsberger | Under 2.5 goals 1.75 odd | WIN |
| Aris - Pafos | X2 1.40 odd | WIN |
| Combo | 6.55 odd | LOSS |
01.04.2025 | Dunkerque - PSG | Over 3.5 goals 1.66 odd | WIN |
| Slavia Sofia - Septemvri Sofia | Goal/Goal 1.90 odd | WIN |
| Arsenal - Fulham | 1 1.50 odd | WIN |
| Wolves - West Ham | Under 2.5 goals 1.66 odd | WIN |
| Combo | 7.85 odd | WIN |
31.03.2025 | H. Beer Sheva - Maccabi Tel Aviv | Over 2.5 goals 1.70 odd | WIN |
| UCD - Bray | Under 2.5 goals 1.66 odd | WIN |
| Mafra - Felgueiras | Goal/Goal - No 1.75 odd | WIN |
| Aalesund - Lillestrom | Over 2.5 goals 1.80 odd | WIN |
| Combo | 8.89 odd | WIN |
30.03.2025 | Club Brugge - Anderlecht | Over 2.5 goals 1.70 odd | LOSS |
| Varazdin - D. Zagreb | 2 1.50 odd | LOSS |
| Winterthur - Basel | 2 AH -1.0 1.75 odd | WIN |
| Greuther - Schalke | Goal/Goal 1.66 odd | WIN |
| Combo | 7.41 odd | LOSS |
29.03.2025 | Celtic - Hearts | Over 3.5 goals 2.00 odd | LOSS |
| Espanyol - Atl. Madrid | 2 1.66 odd | LOSS |
| Birmingham - Shrewsbury | 1 AH -1.5 1.75 odd | WIN |
| Waregem - Anderlecht U23 | 1 AH -1.0 1.70 odd | WIN |
| Combo | 9.88 odd | LOSS |
28.03.2025 | Erzurumspor - Manisa | 1 1.70 odd | WIN |
| Gil Vicente - Benfica | 2 1st Half 1.80 odd | WIN |
| Tenerife - Granada | 1 Draw No Bet 1.70 odd | WIN |
| Aalborg - Viborg | Over 2.5 goals 1.70 odd | WIN |
| Combo | 8.84 odd | WIN |
25.03.2025 | Macedonia - Wales | Under 2.5 goals 1.61 odd | WIN |
| Israel - Norway | Goal/Goal 1.66 odd | WIN |
| Switzerland - Luxembourg | Over 2.5 goals 1.70 odd | WIN |
| Azerbaijan - Belarus | Under 2.5 goals 1.65 odd | WIN |
| Combo | 7.50 odd | WIN |
24.03.2025 | Albania - Andorra | Under 2.5 goals 1.75 odd | LOSS |
| Italy U21 - Denmark U21 | Over 2.5 goals 1.70 odd | LOSS |
| Poland - Malta | 1 1st half 1.61 odd | WIN |
| Ivory Coast - Gambia | 1 1st half 1.80 odd | WIN |
| Combo | 8.62 odd | LOSS |
23.03.2025 | Serbia - Austria | Under 2.5 goals 1.66 odd | WIN |
| Georgia - Armenia | 1 1st half 1.90 odd | WIN |
| Ourense - Real Sociedad B | Under 2.5 goals 1.50 odd | WIN |
| Levante - Castellon | 1 AH 0.0 1.44 odd | WIN |
| Combo | 6.81 odd | WIN |
22.03.2025 | Elche - Eldense | 1 1.70 odd | WIN |
| Malaga - Ferrol | 1 1.75 odd | WIN |
| Dubrava - Jarun | Under 2.5 goals 1.50 odd | WIN |
| Chesterfield - Harrogate | Under 2.5 goals 1.75 odd | WIN |
| Combo | 7.81 odd | WIN |
21.03.2025 | France U21 - England U21 | 1 Draw No Bet 1.75 odd | WIN |
| Partick Thistle - Raith | Goal/Goal - No 1.70 odd | WIN |
| Sesvete - Bijelo Brdo | 1 AH 0.0 1.75 odd | LOSS |
| Serbia U21 - Bosnia U21 | Goal/Goal 1.75 odd | LOSS |
| Combo | 9.11 odd | LOSS |
20.03.2025 | Ukraine - Belgium | Goal/Goal 1.85 odd | WIN |
| Greece - Scotland | Goal/Goal - No 1.80 odd | WIN |
| Turkey - Hungary | 1 1.75 odd | WIN |
| Bulgaria - Ireland | 2 AH 0.0 1.61 odd | WIN |
| Combo | 9.38 odd | WIN |
16.03.2025 | Arda - Levski Sofia | Under 2.5 goals 1.61 odd | WIN |
| Slavia Prague - Jablonec | Over 2.5 goals 1.80 odd | WIN |
| Varnsdorf - Sparta Prague B | 1 AH 0.0 1.66 odd | WIN |
| Sevilla - Ath Bilbao | Under 2.5 goals 1.61 odd | WIN |
| Combo | 7.74 odd | WIN |
15.03.2025 | Udinese - Verona | 1 1.80 odd | LOSS |
| Bournemouth - Brentford | 1 1.75 odd | LOSS |
| Millwall - Stoke | Goal/Goal - No 1.66 odd | WIN |
| Paderborn - Kaiserslautern | 1 1.70 odd | WIN |
| Combo | 8.89 odd | LOSS |
14.03.2025 | Celta Vigo B - Sestao | Under 2.5 goals 1.61 odd | WIN |
| Raith - Dunfermline | Under 2.5 goals 1.44 odd | WIN |
| Schalke - Hannover | Over 2.5 goals 1.70 odd | WIN |
| Bandirmaspor - Adanaspor | 1 1.70 odd | WIN |
| Combo | 6.70 odd | WIN |
13.03.2025 | Lazio - Plzen | Goal/Goal 1.80 odd | WIN |
| Fiorentina - Panathinaikos | 1 1.50 odd | WIN |
| Lugano - Celje | Over 2.5 goals 1.70 odd | WIN |
| V. Guimaraes - Betis | 2 AH 0.0 1.61 odd | WIN |
| Combo | 7.39 odd | WIN |
12.03.2025 | Wehen - Munich 1860 | Under 2.5 goals 1.75 odd | WIN |
| Aston Villa - Club Brugge | 1 1.75 odd | WIN |
| Hull - Oxford United | 1 1.66 odd | WIN |
| Leeds - Millwall | 1 AH -1.5 1.75 odd | WIN |
| Combo | 8.89 odd | WIN |
11.03.2025 | Jong Ajax - FC Emmen | Over 2.5 goals 1.70 odd | LOSS |
| Leverkusen - Bayern M | Over 2.5 goals 1.70 odd | LOSS |
| Volendam - Telstar | 1 Draw No Bet 1.66 odd | WIN |
| Grimsby - Notts Co | Under 2.5 goals 1.75 odd | WIN |
| Combo | 8.39 odd | LOSS |
10.03.2025 | Burgos - Albacete | Goal/Goal - No 1.66 odd | WIN |
| Famalicao - Rio Ave | 1 1.95 odd | WIN |
| Motor Lublin - Legia | Over 2.5 goals 1.66 odd | WIN |
| Beitar Jerusalem - H. Beer Sheva | Goal/Goal 1.66 odd | WIN |
| Combo | 8.92 odd | WIN |
09.03.2025 | Hoffenheim - Heidenheim | Goal/Goal 1.66 odd | WIN |
| Grazer - Sturm Graz | 2 1.61 odd | WIN |
| Aalborg - Midtjylland | 2 1.66 odd | WIN |
| Real Madrid - Rayo Vallecano | 1 1st half 1.75 odd | WIN |
| Combo | 7.76 odd | WIN |
08.03.2025 | Bayern Munich - Bochum | 1 AH -1.5; -2.0 1.66 odd | LOSS |
| Marseille - Lens | 1 AH -1.0 1.80 odd | LOSS |
| Swansea - Middlesbrough | Under 2.5 goals 1.85 odd | WIN |
| Young Boys - Lausanne | Over 2.5 goals 1.66 odd | WIN |
| Combo | 9.17 oddd | LOSS |
07.03.2025 | Rijeka - Sibenik | Under 2.5 goals 1.75 odd | WIN |
| Nordsjaelland - Vejle | Over 2.5 goals 1.55 odd | WIN |
| Pau - Troyes | 2 AH 0.0 1.75 odd | WIN |
| Hearts - Dundee | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.88 odd | WIN |
06.03.2025 | Fenerbahce - Rangers | Over 2.5 goals 1.80 odd | WIN |
| Molde - Legia | Goal/Goal 1.66 odd | WIN |
| Roma - Ath Bilbao | 1 AH 0.0 1.70 odd | WIN |
| Ajax - Eintracht | Goal/Goal 1.66 odd | WIN |
| Combo | 8.43 odd | WIN |
05.03.2025 | Pardubice - Ostrava | 2 AH -1.0 1.75 odd | WIN |
| Benfica - Barcelona | 2 1.85 odd | WIN |
| Feyenoord - Inter | Goal/Goal 1.90 odd | LOSS |
| Livingston - Raith | 1 1.61 odd | LOSS |
| Combo | 9.90 odd | LOSS |
04.03.2025 | Boston United - Oldham | Under 2.5 goals 1.70 odd | WIN |
| Port Vale - Harrogate | 1 1.80 odd | LOSS |
| Notts Co - Barrow | 1 1.66 odd | LOSS |
| Grimsby - Tranmere | 1 1.80 odd | LOSS |
| Combo | 9.14 odd | LOSS |
03.03.2025 | Bohemians - Drogheda | Under 2.5 goals 1.66 odd | WIN |
| St. Patricks - Derry City | 1 AH 0.0 1.61 odd | WIN |
| H. Beer Sheva - Maccabi Haifa | Goal/Goal 1.50 odd | WIN |
| Juventus - Verona | 1 AH -1.0; -1.5 1.85 odd | WIN |
| Combo | 7.42 odd | WIN |
02.03.2025 | Barcelona - Real Sociedad | Over 2.5 goals 1.50 odd | WIN |
| Monza - Torino | 2 2.00 odd | WIN |
| Xamax - Bellinzona | Goal/Goal 1.66 odd | WIN |
| Etoile - Vaduz | Over 2.5 goals 1.75 odd | WIN |
| Combo | 8.71 odd | WIN |
01.03.2025 | Grazer - A. Vienna | 2 1.85 odd | WIN |
| Betis - Real Madrid | Over 2.5 goals 1.61 odd | WIN |
| Werder - Wolfsburg | Over 2.5 goals 1.75 odd | WIN |
| St. Truiden - Kortrijk | 1 1.75 odd | WIN |
| Combo | 9.12 odd | WIN |
28.02.2025 | Fiorentina - Lecce | Goal/Goal - No 1.70 odd | WIN |
| Kerry - Dundalk | 2 1.66 odd | WIN |
| Aston Villa - Cardiff | Over 3.5 goals 1.85 odd | LOSS |
| Degerfors - Trelleborg | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 8.87 odd | LOSS |
27.02.2025 | Geylang - Tanjong Pagar | 1 AH -1.5;-2.0 1.61 odd | WIN |
| Gyor - Ferencvaros | Over 2.5 goals 1.70 odd | WIN |
| Zurich - Young Boys | Over 2.5 goals 1.66 odd | WIN |
| West Ham - Leicester | 1 1.75 odd | WIN |
| Combo | 7.95 odd | WIN |
26.02.2025 | Liverpool - Newcastle | 1 1st half 1.80 odd | WIN |
| Benfica - Braga | 1 1st half 1.80 odd | WIN |
| Hajduk Split - Rijeka | Over 1.5 goals 1.50 odd | WIN |
| Stade Briochin - PSG | 2 AH -2.5 1.70 odd | WIN |
| Combo | 8.26 odd | WIN |
25.02.2025 | Birmingham - Leyton Orient | 1 1.55 odd | WIN |
| Cannes - Guingamp | Over 2.5 goals 1.85 odd | WIN |
| Sivasspor - Bodrumspor | 2 1.90 odd | WIN |
| Hamilton - Dunfermline | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.26 odd | WIN |
24.02.2025 | Arad - Sepsi | Goal/Goal 1.85 odd | WIN |
| Septemvri Sofia - Krumovgrad | Under 2.5 goals 1.66 odd | WIN |
| Jong PSV - Dordrecht | 2 AH 0.0 1.50 odd | WIN |
| Porto - Guimaraes | 1 1.70 odd | LOSS |
| Combo | 7.83 odd | LOSS |
23.02.2025 | Brugge - St. Liege | Over 2.5 goals 1.61 odd | WIN |
| Real Madrid - Girona | 1 1st half 1.70 odd | WIN |
| Plzen - Slavia Prague | 2 2.00 odd | WIN |
| Nordsjaelland - Sonderjyske | Goal/Goal 1.61 odd | WIN |
| Combo | 8.81 odd | WIN |
22.02.2025 | Hajduk Split - Osijek | 1 1.55 odd | WIN |
| Rijeka - D. Zagreb | Over 1.5 goals 1.44 odd | WIN |
| Antalyaspor - Kasimpasa | Goal/Goal 1.66 odd | WIN |
| Valencia - Atl. Madrid | 2 2.00 odd | WIN |
| Combo | 7.41 odd | WIN |
21.02.2025 | Munich 1860 - Arminia | Over 2.5 goals 1.95 odd | WIN |
| Levski Sofia - Spartak Varna | 1 1st half 1.85 odd | WIN |
| Braga - Nacional | 1 1.50 odd | WIN |
| Celta Vigo - Osasuna | 1 1.75 odd | WIN |
| Combo | 9.20 odd | WIN |
20.02.2025 | Galatasaray - AZ Alkmaar | Goal/Goal 1.50 odd | WIN |
| FCSB - PAOK | Under 2.5 goals 1.66 odd | WIN |
| O. Ljubljana - Borac Banja | 1 1.75 odd | LOSS |
| Ajax - Royale Union | 1 AH 0.0 1.70 odd | LOSS |
| Combo | 7.41 odd | LOSS |
19.02.2025 | Aston Villa - Liverpool | 2 1.85 odd | LOSS |
| Dortmund - Sporting | 1 1.70 odd | LOSS |
| Real Madrid - Man City | 1 1.85 odd | WIN |
| Luton - Plymouth | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.89 odd | LOSS |
18.02.2025 | Wycombe - Bristol Rovers | 1 1.40 odd | WIN |
| Larne - Glenavon | Under 2.5 goals 1.70 odd | WIN |
