Date | Match | Tip | Result |
---|---|---|---|
09.09.2024 | Albacete - Eibar | Under 2.5 goals 1.80 odd | WIN |
Montenegro - Wales | Goal/Goal 2.10 odd | WIN | |
Israel - Italy | Over 2.5 goals 1.66 odd | WIN | |
Turkey - Iceland | 1 1.44 odd | WIN | |
Combo | 9.03 odd | WIN | |
08.09.2024 | Luxembourg - Belarus | 1 2.00 odd | LOSS |
Portugal - Scotland | 1 AH -1.5 1.75 odd | LOSS | |
Telstar - Maastricht | 1 1.70 odd | WIN | |
Denmark - Serbia | Goal/Goal - No 1.66 odd | WIN | |
Combo | 9.88 odd | LOSS | |
07.09.2024 | Colchester - Bromley | Goal/Goal 1.66 odd | WIN |
Newport - Port Vale | Over 2.5 goals 1.85 odd | WIN | |
Armenia - Latvia | 1 1.66 odd | WIN | |
Granada - Dep. La Coruna | Under 2.5 goals 1.70 odd | WIN | |
Combo | 8.66 odd | WIN | |
06.09.2024 | France - Italy | Goal/Goal 2.00 odd | WIN |
Le Mans - Dijon | Under 2.5 goals 1.70 odd | WIN | |
De Graafschap - Eindhoven | 1 1.61 odd | WIN | |
Tenerife - R. Santander | Under 2.5 goals 1.70 odd | WIN | |
Combo | 9.30 odd | WIN | |
05.09.2024 | San Marino - Liechtenstein | 2 AH 0.0 1.75 odd | LOSS |
Serbia - Spain | 2 1.66 odd | LOSS | |
Portugal - Croatia | Goal/Goal 1.80 odd | WIN | |
Belarus - Bulgaria | Goal/Goal - No 1.70 odd | WIN | |
Combo | 8.89 odd | LOSS | |
01.09.2024 | Legia - Motor Lublin | 1 1.61 odd | WIN |
Levadiakos - AEK | 2 1st Half 1.75 odd | WIN | |
Heidenheim - Augsburg | Over 2.5 goals 1.75 odd | WIN | |
HamKam - Sandefjord | Goal/Goal 1.50 odd | WIN | |
Combo | 7.39 odd | WIN | |
31.08.2024 | Derby - Bristol City | Over 2.5 goals 2.10 odd | WIN |
Holstein Kiel - Wolfsburg | 2 AH+0 1.70 odd | WIN | |
Millwall - Sheffield Wed | 1X 1.40 odd | WIN | |
Harrogate - Barrow | 2 AH+0 1.50 odd | WIN | |
Combo | 7.50 odd | WIN | |
30.08.2024 | Luton - QPR | 1 1.95 odd | LOSS |
Rakow - Piast Gliwice | 1 Draw No Bet 1.40 odd | LOSS | |
KFUM - Lillestrom | Goal/Goal 1.70 odd | LOSS | |
Vitesse - Eindhoven | 1 AH+0 1.61 odd | DRAW | |
Combo | 7.47 odd | LOSS | |
29.08.2024 | O. Ljubljana - Rijeka | 1 Draw No Bet 1.85 odd | WIN |
Drita - Legia | 2 1.70 odd | WIN | |
Servette - Chelsea | Goal/Goal 1.61 odd | WIN | |
Besiktas - Lugano | Over 2.5 goals 1.66 odd | WIN | |
Combo | 8.40 odd | WIN | |
28.08.2024 | Reichenau - Grazer | Over 3.5 goals 1.85 odd | WIN |
Oedt - Austria Vienna | Over 3.5 goals 1.61 odd | WIN | |
Cosenza - Spezia | Under 2.5 goals 1.66 odd | WIN | |
Rapperswil - Delemont | 1 AH -1.0 1.75 odd | WIN | |
Combo | 8.65 odd | WIN | |
27.08.2024 | Middlesbrough - Stoke | Over 2.5 goals 1.66 odd | WIN |
Everton - Doncaster | 1 AH -2.0 1.75 odd | WIN | |
Frosinone - Modena | Under 2.5 goals 1.66 odd | WIN | |
Barrow - Derby | Goal/Goal 1.70 odd | LOSS | |
Combo | 8.20 odd | LOSS | |
26.08.2024 | Landskrona - Varberg | Over 2.5 goals 1.61 odd | WIN |
Orgryte - Degerfors | Over 2.5 goals 1.70 odd | WIN | |
Verona - Juventus | 2 1.85 odd | WIN | |
Red Star - Ajaccio | 1 Draw No Bet 1.40 odd | WIN | |
Combo | 7.08 odd | WIN | |
25.08.2024 | Aberdeen - Kilmarnock | 1 1.75 odd | WIN |
Swansea - Cardiff | Goal/Goal 1.80 odd | WIN | |
Wolves - Chelsea | Over 2.5 goals 1.61 odd | WIN | |
Estoril - Gil Vicente | Under 2.5 goals 1.61 odd | WIN | |
Combo | 8.16 odd | WIN | |
24.08.2024 | Crystal Palace - West Ham | 1 AH -0.5 1.95 odd | LOSS |
Ilves - Ekenas | 1 AH -2.0 1.95 odd | WIN | |
Lyon - Monaco | X2 1.44 odd | WIN | |
Man City - Ipswich | Over 3.5 goals 1.80 odd | WIN | |
Combo | 9.85 odd | LOSS | |
23.08.2024 | Leiria - Alverca | Under 2.5 goals 1.75 odd | WIN |
PSG - Montpellier | 1 AH -1.5 1.61 odd | WIN | |
Sevilla - Villarreal | Goal/Goal 1.61 odd | WIN | |
Oss - Cambuur | Under 3.5 goals 1.50 odd | WIN | |
Combo | 6.80 odd | WIN | |
22.08.2024 | Ludogorets - Petrocub | Over 2.5 goals 1.75 odd | WIN |
Chelsea - Servette | 1 AH -1.5 1.80 odd | WIN | |
Njardvik - Grotta | 1 1.50 odd | WIN | |
Din. Minsk - Anderlecht | 2 1.61 odd | WIN | |
Combo | 7.61 odd | WIN | |
21.09.2024 | Dyn. Kyiv - Salzburg | 2 Draw No Bet 1.61 odd | WIN |
Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | WIN | |
Guimaraes - Zrinjski | Over 2.5 goals 1.70 odd | WIN | |
Vendsyssel - Hobro | Over 2.5 goals 1.61 odd | WIN | |
Combo | 7.09 odd | WIN | |
20.08.2024 | D. Zagreb - Qarabag | Goal/Goal 1.66 odd | LOSS |
Rokycany - Pribram | 2 AH -1.5 1.95 odd | WIN | |
Modern Sport - Enppi | Under 2.5 goals 1.50 odd | LOSS | |
Chrobry Glogow - S. Rzeszow | Goal/Goal 1.66 odd | LOSS | |
Combo | 8.06 odd | LOSS | |
19.08.2024 | Valladolid - Espanyol | Goal/Goal - No 1.70 odd | WIN |
Aarhus - Vejle | Over 2.5 goals 1.75 odd | WIN | |
Panetolikos - Lamia | Under 2.5 goals 1.70 odd | WIN | |
Sandnes - Stabaek | Over 3.5 goals 1.75 odd | WIN | |
Combo | 8.85 odd | WIN | |
18.08.2024 | HamKam - Odd | 1 1.75 odd | WIN |
Legia - Radomiak Radom | 1 1.66 odd | WIN | |
Rosenborg - Viking | Over 2.5 goals 1.61 odd | WIN | |
Zrinski Osjecko - Jarun | Under 2.5 goals 1.80 odd | WIN | |
Combo | 8.42 odd | WIN | |
17.08.2024 | Ipswich - Liverpool | Over 3.5 goals 1.90 odd | LOSS |
Malmo - Norrkoping | 1 1.40 odd | WIN | |
Hradec Kralove - Dukla Prague | 1 1.70 odd | WIN | |
PAOK - Panserraikos | Over 2.5 goals 1.50 odd | WIN | |
Combo | 6,78 odd | LOSS | |
16.08.2024 | Celta Vigo - Alaves | Under 2.5 goals 1.66 odd | LOSS |
Dunkerque - Annecy | Goal/Goal 1.85 odd | LOSS | |
Coventry - Oxford United | 1 1.66 odd | WIN | |
D. Zagreb - Sibenik | Over 2.5 goals 1.44 odd | WIN | |
Combo | 7.34 odd | LOSS | |
15.08.2024 | Lugano - Partizan | Over 2.5 goals 1.50 odd | WIN |
Tromso - Kilmarnock | Under 2.5 goals 1.95 odd | WIN | |
Zrinjski - Botev Plovdiv | 1 Draw No Bet 1.50 odd | WIN | |
Larne - Ballkani | 2 AH+0 1.66 odd | WIN | |
Combo | 7.28 odd | WIN | |
14.08.2024 | Astana - Hunedoara | Over 2.5 goals 2.00 odd | WIN |
Al Masry - ZED | Under 2.5 goals 1.70 odd | WIN | |
Enppi - Al Ahly | X2 1.25 odd | WIN | |
Plymouth - Cheltenham | Over 2.5 goals 1.50 odd | WIN | |
Combo | 6.37 odd | WIN | |
13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | LOSS |
Swansea - Gillingham | 1 1.33 odd | WIN | |
TNS - Petrocub | Under 2.5 goals 1.75 odd | WIN | |
Barrow - Port Vale | Over 2.5 goals 1.80 odd | WIN | |
Combo | 7.54 odd | LOSS | |
12.08.2024 | Arouca - Vitoria Guimaraes | Under 2.5 goals 1.75 odd | WIN |
Petrolul - U. Cluj | Goal/Goal - No 1.70 odd | WIN | |
Septemvri Sofia - Lok. Sofia | 2 AH+0 1.75 odd | WIN | |
Vyskov - Slavia Prague B | 1 1.70 odd | WIN | |
Combo | 8.85 odd | WIN | |
11.08.2024 | Osijek - D. Zagreb | Over 2.5 goals 1.95 odd | WIN |
Sonderjyske - Copenhagen | 2 1.66 odd | WIN | |
Kongsvinger - Lyn | 1X 1.33 odd | WIN | |
Estoril - Santa Clara | Over 1.5 goals 1.50 odd | WIN | |
Combo | 6.45 odd | WIN | |
10.08.2024 | Casa Pia - Boavista | 1 1.90 odd | LOSS |
Porto - Gil Vicente | Over 2.5 goals 1.55 odd | WIN | |
Leeds - Portsmouth | 1 AH -1.0 1.44 odd | LOSS | |
Stoke - Coventry | 1 Draw No Bet 1.80 odd | WIN | |
Combo | 7.63 odd | LOSS | |
09.08.2024 | Kerry - Cobh | Under 2.5 goals 2.00 odd | WIN |
Derry City - Dundalk | 1 AH -1.5 1.85 odd | LOSS | |
Udinese - Avellino | 1 AH -1.0 1.40 odd | WIN | |
IR Reykjavik - Throttur | Over 2.5 goals 1.50 odd | LOSS | |
Combo | 7.77 odd | LOSS | |
08.08.2024 | Auda - Drita | 1 AH+0 1.70 odd | WIN |
Celje - Shamrock | 1 1.50 odd | WIN | |
ZED - Zamalek | Under 2.5 goals 1.85 odd | WIN | |
Kryvbas - Plzen | 2 1.70 odd | WIN | |
Combo | 8.02 odd | WIN | |
07.08.2024 | St. Gallen - Slask Wroclaw | 1 1.55 odd | WIN |
Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN | |
El Gaish - Ceramica | 2 AH+0 1.44 odd | WIN | |
Slovan Bratislava - APOEL | Under 2.5 goals 1.66 odd | WIN | |
Combo | 6.30 odd | WIN | |
06.08.2024 | Akureyri - Valur | 2 1.90 odd | LOSS |
Panevezys - Maccabi Tel Aviv | 2 AH -1.5 1.80 odd | LOSS | |
Midtjylland - Ferencvaros | Over 1.5 goals 1.40 odd | WIN | |
Qarabag - Ludogorets | 1 1.70 odd | LOSS | |
Combo | 8.14 odd | LOSS | |
06.08.2024 | Hafnarfjordur - Vikingur | 2 2.00 odd | WIN |
Botev Vratsa - Beroe | Under 2.5 goals 1.50 odd | LOSS | |
Zlin - Sigma Olomouc B | 1 AH+0 1.50 odd | WIN | |
Karlslunde - B.93 | Over 2.5 goals 1.44 odd | LOSS | |
Combo | 6.48 odd | LOSS | |
04.08.2024 | Fredrikstad - KFUM | Under 2.5 goals 1.70 odd | WIN |
St. Patricks - Sligo Rovers | 1 1.85 odd | WIN | |
PSV - Feyenoord | Over 2.5 goals 1.61 odd | WIN | |
Kalmar - Hammarby | 2 Draw No Bet 1.55 odd | WIN | |
Combo | 7.85 odd | WIN | |
03.08.2024 | Odense - Hvidovre | 1 1.75 odd | WIN |
Midtjylland - Aalborg | 1 1.50 odd | WIN | |
Leuven - Genk | Over 2.5 goals 1.90 odd | WIN | |
H. Berlin - Paderborn | Over 2.5 goals 1.50 odd | WIN | |
Combo | 7.48 odd | WIN | |
02.08.2024 | Hebar - Slavia Sofia | 2 1.50 odd | LOSS |
Athlone - Kerry | 1 AH -1.0 1.80 odd | LOSS | |
Sparta Prague - Dukla | Over 3.5 goals 1.75 odd | LOSS | |
Liberec - Slavia Prague | Over 2.5 goals 1.75 odd | LOSS | |
Combo | 8.27 odd | LOSS | |
01.08.2024 | Maccabi Petah Tikva - Braga | Over 2.5 goals 1.61 odd | WIN |
Tobol - St. Gallen | 2 AH+0 1.66 odd | WIN | |
Vaduz - St. Patricks | Over 2.5 goals 1.61 odd | WIN | |
Neman - CFR Cluj | 2 1.80 odd | WIN | |
Combo | 7.74 odd | WIN | |
31.07.2024 | Prostejov - Zlin | 2 1.75 odd | WIN |
Keflavik - Thor | 1 2.00 odd | WIN | |
Beitar Jerusalem - Hapoel | Over 2.5 goals 1.90 odd | WIN | |
Netanya - Ashdod | 1 AH+0 1.44 odd | WIN | |
Combo | 9.57 odd | WIN | |
30.07.2024 | Drita - Breidablik | Over 2.5 goals 1.90 odd | LOSS |
Decic - Dinamo Batumi | Goal/Goal 1.85 odd | LOSS | |
Flora - Virtus | Over 2.5 goals 1.61 odd | WIN | |
Leiknir - Grotta | 1X 1.33 odd | WIN | |
Combo | 7.52 odd | LOSS | |
29.07.2024 | Brondby - Vejle | Over 2.5 goals 1.61 odd | WIN |
AIK - Gais | Over 2.5 goals 1.75 odd | LOSS | |
Valerenga - Ranheim | 1 1.40 odd | WIN | |
Rakow - Cracovia | 1 1.70 odd | LOSS | |
Combo | 6.71 odd | LOSS | |
28.07.2024 | Botev Plovdiv - Lok. Plovdiv | Goal/Goal 2.00 odd | WIN |
Viking - Molde | Under 3.5 goals 1.66 odd | WIN | |
Tromso - Kristiansund | Under 3.5 goals 1.55 odd | WIN | |
Spain U19 - France U19 | 1 Draw No Bet 1.75 odd | WIN | |
Combo | 9.00 odd | WIN | |
27.07.2024 | Aalesund - Egersund | Over 3.5 goals 2.10 odd | WIN |
Beerschot - Leuven | Over 2.5 goals 1.85 odd | LOSS | |
Dukla Prague - Bohemians | 2 AH+0 1.61 odd | LOSS | |
Sion - Lausanne | 1X 1.40 odd | WIN | |
Combo | 8.75 odd | LOSS | |
26.07.2024 | Levski Sofia - Botev Vratsa | 1 AH -1.5 1.50 odd | WIN |
Legnica - S. Wola | 1 1.70 odd | WIN | |
Cobh Ramblers - Athlone | 2 AH+0 1.66 odd | WIN | |
Bray - Wexford | 1 Draw No Bet 1.75 odd | WIN | |
Combo | 7.41 odd | WIN | |
25.07.2024 | Panathinaikos - Botev Plovdiv | Goal/Goal 2.00 odd | WIN |
Milsami - Astana | Under 2.5 goals 1.75 odd | WIN | |
Molde - Silkeborg | 1 1.66 odd | WIN | |
Ruzomberok - Trabzonspor | 2 1.55 odd | WIN | |
Combo | 9.00 odd | WIN | |
24.07.2024 | PAOK - Borac Banja Luka | 1 AH -1.5 1.61 odd | LOSS |
Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | LOSS | |
Dinamo Batumi - Decic | 1 1.33 odd | LOSS | |
Servette - Young Boys | Over 2.5 goals 1.61 odd | WIN | |
Combo | 6.03 odd | LOSS | |
23.07.2024 | Busan - Gyeongnam | 1 1.90 odd | WIN |
Spartans - Forfar Athletic | 1 1.80 odd | WIN | |
Alloa - St Johnstone | Goal/Goal 1.80 odd | WIN | |
Raufoss - Levanger | X2 1.40 odd | WIN | |
Combo | 8.62 odd | WIN | |
22.07.2024 | Jihlava - Brno | Goal/Goal 1.61 odd | LOSS |
Hafnarfjordur - Akranes | 1 1.80 odd | LOSS | |
Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | WIN | |
Lyngby - Copenhagen | 2 1.40 odd | WIN | |
Combo | 6.73 odd | LOSS | |
21.07.2024 | Stjarnan - Fylkir | 1 1.70 odd | WIN |
Tychy - Legnica | Over 2.5 goals 1.95 odd | WIN | |
El Daklyeh - Zamalek | 2 1.33 odd | WIN | |
Lausanne - Basel | Over 2.5 goals 1.70 odd | WIN | |
Combo | 7.49 odd | WIN | |
20.07.2024 | HJK - Haka | 1 1.61 odd | WIN |
Ceske Budejovice - Sigma | Under 2.5 goals 2.10 odd | WIN | |
Lok. Sofia - Levski Sofia | 2 1.50 odd | WIN | |
Lugano - Grasshoppers | 1 1.80 odd | WIN | |
Combo | 9.13 odd | WIN | |
19.07.2024 | Oulu - Vaajakoski | Over 3.5 goals 1.85 odd | LOSS |
Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | WIN | |
Nordsjaelland - Aalborg | 1 1.40 odd | WIN | |
O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN | |
Combo | 7.30 odd | LOSS | |
18.07.2024 | Zira - Sheriff Tiraspol | Over 1.5 goals 1.55 odd | WIN |
St Josephs - Shelbourne | Goal/Goal 1.85 odd | WIN | |
Marsaxlokk - Partizani | 2 1.70 odd | WIN | |
Sarajevo - Aktobe | Over 1.5 goals 1.40 odd | WIN | |
Combo | 6.82 odd | WIN | |
17.07.2024 | Struga - Slovan Bratislava | Over 2.5 goals 1.75 odd | WIN |
Differdange - Klaksvik | Under 3.5 goals 1.44 odd | WIN | |
Petrocub - Ordabasy | 1 Draw No Bet 1.66 odd | WIN | |
B36 Torshavn - Auda | 2 Draw No Bet 1.80 odd | WIN | |
Combo | 7.53 odd | WIN | |
16.07.2024 | Pyunik - Din. Minsk | Goal/Goal 2.00 odd | LOSS |
Decic - TNS | Goal/Goal 1.61 odd | WIN | |
Lincoln Red - Hamrun | Under 2.5 goals 1.70 odd | WIN | |
Modern Sport - Al Ahly | 2 1.50 odd | WIN | |
Combo | 8.21 odd | LOSS | |
15.07.2024 | Haka - Ilves | 2 1.70 odd | LOSS |
Zamalek - El Mahalla | 1 AH -1.0 1.80 odd | LOSS | |
Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN | |
Hammarby - Goteborg | Under 3.5 goals 1.50 odd | WIN | |
Combo | 7.62 odd | LOSS | |
14.07.2024 | Vestri - KA Akureyri | 2 1.70 odd | WIN |
Djurgarden - Varnamo | 1 1st half 2.00 odd | WIN | |
Lahti - AC Oulu | Goal/Goal 1.70 odd | WIN | |
Liaoning Tieren - Guangxi | 1X 1.33 odd | WIN | |
Combo | 7.69 odd | WIN | |
13.07.2024 | Viking - Kristiansund | Over 3.5 goals 1.75 odd | LOSS |
Tampines - DPMM | Over 3.5 goals 1.33 odd | LOSS | |
Ulsan - Seoul | 1 2.05 odd | WIN | |
Daejeon - Gangwon | Goal/Goal 1.80 odd | WIN | |
Combo | 8.59 odd | LOSS | |
12.07.2024 | Farul Constanta - Unirea | Under 2.5 goals 1.80 odd | WIN |
Sarpsborg - Rosenborg | Over 2.5 goals 1.44 odd | WIN | |
Galway - Waterford | Under 2.5 goals 1.70 odd | WIN | |
Dundalk - Drogheda | 1 Draw No Bet 1.61 odd | WIN | |
Combo | 7.09 odd | WIN | |
11.07.2024 | Mikkeli - Kapa | Goal/Goal 1.61 odd | WIN |
Stjarnan - Linfield | 1 1.95 odd | WIN | |
VPS - Zalgiris | X2 1.40 odd | WIN | |
Torpedo Kutaisi - KF Tirana | Under 3.5 goals 1.40 odd | WIN | |
Combo | 6.15 odd | WIN | |
10.07.2024 | RFS - Larne | 1 AH -1.5 1.80 odd | WIN |
Din. Minsk - Pyunik | Goal/Goal - No 1.90 odd | WIN | |
Ludogorets - Din. Batumi | Goal/Goal 2.00 odd | WIN | |
Vaajakoski - Kups | Goal/Goal 1.40 odd | WIN | |
Combo | 9.57 odd | WIN | |
09.07.2024 | Gimcheon - Suwon | 1 1.85 odd | LOSS |
Virtus Acquaviva - Steaua | Over 3.5 goals 1.66 odd | WIN | |
Hamrun - Lincoln Red | 1 1.70 odd | LOSS | |
Vikingur - Shamrock | 1 1.80 odd | LOSS | |
Combo | 9.39 odd | LOSS | |
08.07.2024 | Norrkoping - Djurgarden | 2 1.70 odd | WIN |
Ilves-Kissat - HJS | 2 AH -1.0 1.85 odd | WIN | |
Oulu - SJK | 2 1.90 odd | WIN | |
Inter Turku - Lahti | 1 1.50 odd | WIN | |
Combo | 8.96 odd | WIN | |
07.07.2024 | Bodo Glimt - Brann | 1 1.85 odd | WIN |
KFUM - Viking | Over 2.5 goals 1.61 odd | WIN | |
Daejeon - Jeonbuk | Goal/Goal 1.80 odd | WIN | |
Metta - Daugavpils | 1X 1.44 odd | WIN | |
Combo | 7.72 odd | WIN | |
06.07.2024 | Ilves - HJK | Over 2.5 goals 1.70 odd | WIN |
VPS - Ekenas | Over 2.5 goals 1.61 odd | WIN | |
KR Reykjavik - Stjarnan | 1 2.15 odd | LOSS | |
Holland - Turkey | 1 AH+0 1.22 odd | WIN | |
Combo | 7.18 odd | LOSS | |
05.07.2024 | Portugal - France | Under 2.5 goals 1.61 odd | WIN |
Suwon - Ulsan | Goal/Goal 1.61 odd | WIN | |
Sanfrecce - Kobe | Goal/Goal 1.80 odd | WIN | |
Spain - Germany | X 1st half 2.10 odd | WIN | |
Combo | 9.80 odd | WIN | |
04.07.2024 | Tammeka - Nomme | 1 1.61 odd | WIN |
Waterford - St. Patricks | Under 2.5 goals 2.10 odd | WIN | |
El Daklyeh - Al Ahly | Over 2.5 goals 1.44 odd | WIN | |
Levadia - Flora | 1 1.70 odd | WIN | |
Combo | 8.27 odd | WIN | |
30.06.2024 | IR Reykjavik - Thor | 2 2.15 odd | LOSS |
England - Slovakia | 1 1.44 odd | LOSS | |
Gnistan - Ekenas | 1 1.61 odd | LOSS | |
Mariehamn - HJK | Under 2.5 goals 1.75 odd | LOSS | |
Combo | 8,72 odd | LOSS | |
29.06.2024 | Switzerland - Italy | 2 AH+0 1.66 odd | LOSS |
Daejeon - Suwon | Goal/Goal 1.70odd | LOSS | |
KuPS Akatemia - Jazz Pori | 2 1.66 odd | LOSS | |
Degerfors - Sandviken | Over 2.5 goals 1.75 odd | WIN | |
Combo | 8.20 odd | LOSS | |
28.06.2024 | Sarpsborg - Bodo Glimt | Goal/Goal 1.50 odd | WIN |
St. Patricks - Bohemians | Under 2.5 goals 2.00 odd | WIN | |
Odd - Kristiansund | Under 3.5 goals 1.61 odd | WIN | |
Helsingborg - Varberg | 1 1.80 odd | WIN | |
Combo | 8.69 odd | WIN | |
26.06.2024 | Grindavik - Vestmannaeyjar | Over 3.5 goals 2.20 odd | WIN |
Jeju Utd - Incheon | 1 AH+0 1.80 odd | WIN | |
Ulsan HD - Daegu | 1 1.70 odd | WIN | |
Banga - Zalgiris | 2 1.33 odd | WIN | |
Combo | 8.95 odd | WIN | |
25.06.2024 | England - Slovenia | 1 1st Half 1.80 odd | LOSS |
France - Poland | Over 2.5 goals 1.61 odd | LOSS | |
KPV Kokkola - Lahti | 2 1.55 odd | LOSS | |
Al Ahly - Zamalek | 1 1.70 odd | WIN | |
Combo | 7.63 odd | LOSS | |
24.06.2024 | El Daklyeh - ZED | 2 AH -1.0 1.90 odd | LOSS |
Oster - Helsingborg | Goal/Goal 1.66 odd | LOSS | |
Croatia - Italy | 2 AH+0 1.70 odd | DRAW | |
Pharco - Al Ittihad | 1X 1.40 odd | WIN | |
Combo | 7.50 odd | LOSS | |
23.06.2024 | Olafsvik - Hottur | Over 3.5 goals 1.85 odd | WIN |
Skovde AIK - Sandviken | 2 1.90 odd | WIN | |
Aalesund - Ranheim | Over 2.5 goals 1.44 odd | WIN | |
Akureyri - Fram | 1 1.90 odd | WIN | |
Combo | 9.62 odd | WIN | |
22.06.2024 | Vestri - Valur | 2 1st half 1.75 odd | WIN |
Georgia - Czech | Under 3.5 goals 1.44 odd | WIN | |
El Gaish - Smouha | Over 1.5 goals 1.50 odd | WIN | |
Seoul - Suwon | Over 2.5 goals 1.75 odd | WIN | |
Combo | 6.61 odd | WIN | |
21.06.2024 | Al Ahly - El Daklyeh | Over 2.5 goals 1.61 odd | WIN |
Zamalek - Pharco | 1 1.70 odd | WIN | |
Slovakia - Ukraine | Goal/Goal 1.85 odd | WIN | |
Auda - RFS | 2 1.61 odd | WIN | |
Combo | 8.15 odd | WIN | |
20.06.2024 | Slovenia - Serbia | 2 1.70 odd | LOSS |
Spain - Italy | Under 2.5 goals 1.66 odd | WIN | |
SJK Akatemia - KTP | Over 2.5 goals 1.61 odd | WIN | |
Keflavik - Throttur | 1 1.50 odd | LOSS | |
Combo | 6.81 odd | LOSS | |
19.06.2024 | JIPPO - Mikkeli | Under 2.5 goals 1.85 odd | WIN |
Kapa - Jaro | 2 1.70 odd | WIN | |
SalPa - Japs | Over 2.5 goals 1.50 odd | WIN | |
Grotta - Njardvik | X2 1.55 odd | WIN | |
Combo | 7.31 odd | WIN | |
18.06.2024 | Portugal - Czech | X 1st half 2.30 odd | WIN |
Stjarnan - Hafnarfjordur | 1 Draw No Bet 1.70 odd | WIN | |
Fylkir - Vestri | Goal/Goal 1.44 odd | WIN | |
Turkey - Georgia | 1 1.70 odd | WIN | |
Combo | 9.57 odd | WIN | |
17.06.2024 | Belgium - Slovakia | Over 2.5 goals 1.75 odd | LOSS |
Austria - France | Over 2.5 goals 1.85 odd | LOSS | |
Romania - Ukraine | 2 AH+0 1.40 odd | LOSS | |
Zamalek - Al Masry | 1 AH+0 1.40 odd | LOSS | |
Combo | 6.34 odd | LOSS | |
16.06.2024 | Poland - Netherlands | 2 1.50 odd | WIN |
Slovenia - Denmark | Under 2.5 goals 1.66 odd | WIN | |
Serbia - England | Goal/Goal 1.85 odd | LOSS | |
TPV - HJS | X2 1.33 odd | WIN | |
Combo | 6.12 odd | LOSS | |
15.06.2024 | Ilves - SJK | 1 1.75 odd | LOSS |
Hungary - Switzerland | 2 Draw No Bet 1.50 odd | WIN | |
Skovde - Degerfors | 2 1.80 odd | WIN | |
Italy - Albania | Goal/Goal - No 1.50 odd | LOSS | |
Combo | 7.09 odd | LOSS | |
14.06.2024 | Germany - Scotland | Over 2.5 goals 1.61 odd | WIN |
Orijent - Kustosija | 1 2.00 odd | WIN | |
Pharco - Al Ahly | 2 1.40 odd | WIN | |
Ceramica - Zamalek | 2 Draw No Bet 1.66 odd | WIN | |
Combo | 7.48 odd | WIN | |
13.06.2024 | Kerry - Longford | 1 AH+0 1.90 odd | WIN |
St. Patricks - Shamrock | Goal/Goal 1.70 odd | WIN | |
Bray - Athlone | Under 2.5 goals 1.70 odd | WIN | |
Wexford - Treaty United | Under 3.5 goals 1.44 odd | WIN | |
Combo | 7.91 odd | WIN | |
12.06.2024 | KTP - JIPPO | 1 1.70 odd | WIN |
Oulu - Lahti | Over 2.5 goals 1.95 odd | WIN | |
Inter Turku - Ilves | 2 AH+0 1.40 odd | WIN | |
Stabaek - Mjondalen | Goal/Goal 1.40 odd | WIN | |
Combo | 6.50 odd | WIN | |
09.06.2024 | Gijon - Espanyol | Goal/Goal 1.95 odd | LOSS |
Slovakia - Wales | 1 2.10 odd | WIN | |
Kups - JJK | Under 3.5 goals 1.66 odd | WIN | |
Italy - Bosnia | 1 1.22 odd | WIN | |
Combo | 8.29 odd | LOSS | |
08.06.2024 | Denmark - Norway | 1 AH+0 1.70 odd | WIN |
Slovenia - Bulgaria | Under 2.5 goals 1.70 odd | WIN | |
Kups - Oulu | 1 1.61 odd | WIN | |
Ekenas - Gnistan | Under 3.5 goals 1.33 odd | WIN | |
Combo | 6.19 odd | WIN | |
07.06.2024 | Lahti - Inter Turku | 2 1.90 odd | WIN |
Scotland - Finland | Over 2.5 goals 2.10 odd | WIN | |
Cobh Ramblers - Finn Harps | Under 2.5 goals 1.85 odd | WIN | |
Germany - Greece | 1 1.25 odd | WIN | |
Combo | 9.22 odd | WIN | |
04.06.2024 | Bonaire - Sint Maarten | Goal/Goal 1.90 odd | WIN |
Austria - Serbia | Goal/Goal 1.70 odd | WIN | |
Romania - Bulgaria | 2 AH+1.0 1.66 odd | WIN | |
Slovenia - Armenia | 2 1.50 odd | WIN | |
Combo | 8.04 odd | WIN | |
03.06.2024 | Turkey U21 - Scotland U21 | 1 1.80 odd | WIN |
Scotland - Gibraltar | Over 3.5 goals 1.61 odd | LOSS | |
Germany - Ukraine | Goal/Goal 1.70 odd | LOSS | |
Finn Harps - Athlone | X 1st half 2.00 odd | WIN | |
Combo | 9.85 odd | LOSS | |
